2005 Patents and Designs Journals
| Date of publication | Journal number | Date of publication | Journal number |
|---|---|---|---|
| 28 December | 6084 | 21 December | 6083 |
| 14 December | 6082 | 7 December | 6081 |
| 30 November | 6080 | 23 November | 6079 |
| 16 November | 6078 | 9 November | 6077 |
| 2 November | 6076 | 26 October | 6075 |
| 19 October | 6074 | 12 October | 6073 |
| 5 October | 6072 | 28 September | 6071 |
| 21 September | 6070 | 14 September | 6069 |
| 7 September | 6068 | 31 August | 6067 |
| 24 August | 6066 | 17 August | 6065 |
| 10 August | 6064 | 3 August | 6063 |
| 27 July | 6062 | 20 July | 6061 |
| 13 July | 6060 | 6 July | 6059 |
| 29 June | 6058 | 22 June | 6057 |
| 15 June | 6056 | 8 June | 6055 |
| 1 June | 6054 | 25 May | 6053 |
| 18 May | 6052 | 11 May | 6051 |
| 4 May | 6050 | 27 April | 6049 |
| 20 April | 6048 | 13 April | 6047 |
| 6 April | 6046 | 30 March | 6045 |
| 23 March | 6044 | 16 March | 6043 |
| 9 March | 6042 | 2 March | 6041 |
| 23 February | 6040 | 16 February | 6039 |
| 9 February | 6038 | 2 February | 6037 |
| 26 January | 6036 | 19 January | 6035 |
| 12 January | 6034 | 5 January | 6033 |
